Free Shipping and Returns for Billabong Crew Members
Free Shipping and Returns for Billabong Crew Members
Join Now
Womens Aloe Tank Top
WOMENS ALOE TANK TOP
Style UBJKT00260Color Code BEH0
Collection: Chasing Sunshine collectionBODY MEASUREMENTS IN INCHES
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 | |
---|---|---|---|---|---|---|---|
Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
Hips at Fullest | 34.5" | 36.5" | 38" | 40.5" | 42.5" | 44.5" | 46.5" |
Bra Size | A | A | B | C | D | D | D |
Bust at Fullest | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" |
*Women's swimwear follows a junior sizing scheme. Always size up when in doubt.
BODY MEASUREMENTS IN INCHES
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXXL / 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | |||||||
True Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
BODY MEASUREMENTS IN INCHES
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXL / 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" | |||||||
Hip/Seat Circumference | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | |||||||
Thigh Circumference | 20" | 21.25" | 22.5" | 23.75" | 25" | 26.25" | 27.5" | |||||||
Inleg Length | 32.25" | 32.35" | 32.5" | 32.65" | 32.85" | 33" | 33.2" | |||||||
Height | 66.5" | 67.75" | 69" | 70.25" | 72.75" | 74" | 75.25" |
BODY MEASUREMENTS IN INCHES
Size | AU ALPHA | AU NUMERICAL | ||
---|---|---|---|---|
0 | XXS | 4 | ||
1 | XS | 6 | ||
3 | S | 8 | ||
5 | M | 10 | ||
7 | L | 12 | ||
9 | XL | 14 | ||
11 | XXL | 16 | ||
13 | XXXL | 18 |